Amendments:-
Time Period | Charges | Availability |
---|---|---|
72 hours prior | 10% of the total amount | Subject to availability |
Between 48-72 hours | 30% of the total amount | Subject to availability |
Between 24-48 hours | 50% of the total amount | Subject to availability |
Less than 24 hours | 50% of the total amount | Subject to availability |
Cancellation:-
Time Period | Charges | Refund |
---|---|---|
72 hours prior | 10% cancellation charges | 90% refund |
Between 48-72 hours | 30% cancellation charges | 70% Refund |
Between 24-48 hours | 50% cancellation charges | 50% Refund |
Less than 24 hours | 100% cancellation charges | No Refund |
No show | 100% cancellation charges | No Refund |
The service fee is non-refundable for cancellations made within 24 hours of the scheduled service, and no-shows will be charged the full service fee.
However, please note a transaction processing fee of 4% will also be deducted from all refunds.
The refund will be credited to your bank account within 5-7 business days.